Level Standard of milk according to PFA (Prevention of Food Adulteration)
SNF- Solid Not Fat
Type of milk | Minimum fat % | SNF% |
Cow | 3.5 | 8.5 |
Buffalo | 6 | 9 |
Mixed (Cow+buffalo) | 5 | 9 |
Goat | 3.5 | 9 |
Sheep | 3.5 | 9 |
Standard milk | 4.5 | 8.5 |
Toned | 3 | 8.5 |
Double toned milk | 1.5 | 8.5 (9%) |
Recombined milk | 3 | 8.5 |
Skimmed milk/ sapreta | 0.1 | 8.5 |
Weight Of Egg & Hatching percentage
Weight of egg | Shape | Hatching % |
< 45 gm. | Small | 80% |
50-59 gm. | Medium | 85% |
> 65 gm. | Large | 71% |
Classification of poultry on the basis of age & purpose
1. For Meat Production
Age | Name |
Up to 0-4 week chick | Broiler starter |
4-8 Week chick | Broiler finisher |
2. For Egg Production
Age | Name |
0-8 Week chick | Starter |
9-20 Week chick | Grower |
20 & above Week chick | Layer |
3.
Poultry Ration | Starter | Grower | Layer |
Protein feed : Grain | 1:3 | 1:4 | 1:5 |
Limestone | 1.5gm | 1.5gm | 3gm |
Vitamins & Mineral mixture | 1gm | 1gm | 0.5gm |
4. Ration of broiler for meat purpose
Days | gm/day |
0 – 15 day chick | 15 |
15 – 30 day chick | 30 |
30 – 45 day chick | 60 |
45 – 60 day chick | 80 |
5. Ration of Layer for meat purpose
Days | gm/day |
0 – 15 day chick | 15 |
15 – 30 day chick | 30 |
30 – 45 day chick | 40 |
45 – 60 day chick | 60 |
2 – 3 Month chick | 70 |
3 – 4 Month chick | 80 |
4 – 5 Month chick | 90 |
> 5 (Adult hen) | 100 – 120 |