Agriculture teacher preparation- Animal husbandry
Different Live Stock Puberty, Oestrous Cycle & Heat Period
Puberty = In Months
| Puberty | Oestrous Cycle | Heat Period |
Cow | 30-42 | 21 Days | 18 Hours |
Buffalo | 30-42 | 21 Days | 24 Hours |
Goat | 8-10 | 18-21 Days | 2-3 Days |
Sheep | 9-14 | 15-18 Days | 1-3 Days |
Pig | 8-10 | 21 Days | 1-5 Days |
Camel | 36-48 | 14 Days | 3-5 Days |
Different Live Stock Gestation Period & Chromosome Number
| Gestation Period | 2n |
Cow | 283 Days | 60 |
Buffalo | 310 Days | 50 |
Goat | 148 Days | 60 |
Sheep | 150 Days | 54 |
Pig | 114 Days | 38 |
Camel | 391 Days | 74 |
Average composition of milk in different mammals (in %)
AgriExam | Water | Fats | Protein | Lactose | Ash |
Cow | 87.27 | 3.75 | 3.58 | 4.96 | 0.70 |
Buffalo | 82.76 | 7.38 | 3.60 | 4.50 | 0.80 |
Goat | 87.00 | 4.25 | 3.52 | 4.25 | 0.86 |
Sheep | 79.50 | 8.60 | 5.50 | 4.50 | 1.00 |
Human | 87.40 | 4.30 | 1.25 | 6.80 | 0.25 |
Agriculture teacher,Animal husbandry