various fruit crops planting distance for CG RHEO preparation 1 || CG vyapam RHEO complete study material
Various fruit crops planting distance for CG RHEO preparation 1:
Here we provide various fruit crops planting distance
Fruit | Row Distance (m) | Plant Distance (m) |
---|---|---|
Mango | 8-10 | 8-10 |
Amrapali | 2.5 | 2.5 |
Guava | 6 | 6 |
Banana | 1.8 | 1.8 |
Papaya | 2 | 2 |
Grape | 3, 4, 5, 6 | 3 |
Cashew nut | 6-8 | 6-8 |
Apple | 5-8 | 5-8 |
Aonla | 8-10 | 8-10 |
Lemon | 6-8 | 6-8 |
|
||
Jamun Sweet Orange | 9-10 | 9-10 or 4-5 |
Sweet lime | 6 | 6 |
Grapefruit | 6-8 | 6-8 |
Jackfruit | 8-10 | 8-10 |
Mandarin | 4-6 | 4-6 |
Litchi | 8-10 | 8-10 |
Pineapple | 25x90, 25x75 | - |
Pomegranate | 4-5 | 4-5 |
Sapota | 8-10 | 8-10 |
Bael | 10-12 | 10-12 |
Ber | 4-6 | 4-6 |
FAQ :
- How to prepare for cg vyapam RHEO?
- How to Download RHEO question paper?
- CG RHEO complete syllabus study?
- Fruit crop study?
- Planting distance of fruit crops?